Size/pc | 22.5×22.5mm |
---|---|
Size/sht (Actual) | 297.5x297.5mm |
Size/sht (Nominal) | 300×300mm |
Thickness | 7mm |
Joint | 2.5mm |
Quantity/sqm | 11.5shts |
Quantity/ctn | 16shts |
Weight/ctn | 17.9kg |
Size/pc | 47×47mm |
---|---|
Size/sht (Actual) | 297x297mm |
Size/sht (Nominal) | 300×300mm |
Thickness | 7mm |
Joint | 3mm |
Quantity/sqm | 11.5shts |
Quantity/ctn | 16shts |
Weight/ctn | 19.5kg |
Size/pc | 47×47mm |
---|---|
Size/sht (Actual) | 297x297mm |
Size/sht (Nominal) | 300×300mm |
Thickness | 7mm |
Joint | 3mm |
Quantity/sqm | 11.5shts |
Quantity/ctn | 16shts |
Weight/ctn | 19.5kg |
Size/pc | 97×97mm |
---|---|
Size/sht (Actual) | 297x297mm |
Size/sht (Nominal) | 300×300mm |
Thickness | 7mm |
Joint | 3mm |
Quantity/sqm | 11.5shts |
Quantity/ctn | 16shts |
Weight/ctn | 20.8kg |
Size/pc | 147×22mm |
---|---|
Size/sht (Actual) | 297x297mm |
Size/sht (Nominal) | 300×300mm |
Thickness | 7mm |
Joint | 3mm |
Quantity/sqm | 11.5shts |
Quantity/ctn | 16shts |
Weight/ctn | 20kg |
Size/pc | 15R×97mm |
---|---|
Thickness | 7mm |
Joint | 3mm |
Quantity/m | 10psc |
Quantity/ctn | 30pcs |
Weight/ctn | 0.8kg |
Size/pc | ---mm |
---|---|
Thickness | 7mm |
Joint | 3mm |
Quantity/ctn | 30pcs |
Weight/ctn | 0.1kg |
Installation Material
Adhesive o
Mortar ×
Grouting o
Note:
Joint width of IM-25P1 is 2.5mm while they are 3mm for all other sizes.
Has size variation.
Has color and glaze variation.
Colors of different sizes may not be exactly same even they belong to same color code.
CE declared
You can calculate necessary cartons per area. Please input square meters or square feet, then you can get
approximate number of cartons.
✽ For series with multiple shapes, please select model number before input area.