Size/pc | 17.5x17.5mm |
---|---|
Size/sht (Actual) | 297.5x297.5mm |
Size/sht (Nominal) | 300x300mm |
Thickness | 6mm |
Joint | 2.5mm |
Quantity/sqm | 11.5shts |
Quantity/ctn | 18shts |
Weight/ctn | 16.5kg |
Size/pc | 17.5x17.5mm |
---|---|
Size/sht (Actual) | 297.5x37.5mm |
Size/sht (Nominal) | 300x40mm |
Thickness | 6mm |
Joint | 2.5mm |
Quantity/m | 3.4shts |
Quantity/ctn | 40shts |
Weight/ctn | 5kg |
Size/pc | 17.5x17.5mm |
---|---|
Size/sht (Actual) | 37.5x37.5mm |
Size/sht (Nominal) | 40x40mm |
Thickness | 6mm |
Joint | 2.5mm |
Quantity/m | --- |
Quantity/ctn | 100shts |
Weight/ctn | 1.8kg |
Installation Material
Adhesive o
Mortar ×
Grouting o
Note:
Has big color variation.
CE declared
You can calculate necessary cartons per area. Please input square meters or square feet, then you can get
approximate number of cartons.
✽ For series with multiple shapes, please select model number before input area.