Size/pc | 22.5x22.5mm |
---|---|
Size/sht (Actual) | 297.5x297.5mm |
Size/sht (Nominal) | 300x300mm |
Thickness | 6mm |
Joint | 2.5mm |
Quantity/sqm | 11.5shts |
Quantity/ctn | 18shts |
Weight/ctn | 18kg |
Size/pc | 47x47mm |
---|---|
Size/sht (Actual) | 297x297mm |
Size/sht (Nominal) | 300x300mm |
Thickness | 6mm |
Joint | 3mm |
Quantity/sqm | 11.5shts |
Quantity/ctn | 18shts |
Weight/ctn | 21kg |
Size/pc | 97x97mm |
---|---|
Size/sht (Actual) | 297x297mm |
Size/sht (Nominal) | 300x300mm |
Thickness | 6mm |
Joint | 3mm |
Quantity/sqm | 11.5shts |
Quantity/ctn | 18shts |
Weight/ctn | 22kg |
Installation Material
Adhesive o
Mortar ×
Grouting o
Note:
Joint width of IM-25P1 is 2.5mm while they are 3mm for other two sizes.
Handle silver(NY22) carefully as they are easy to get scratches.
Do not use acid detergent for silver(NY22) to avoid discoloration.
You can calculate necessary cartons per area. Please input square meters or square feet, then you can get
approximate number of cartons.
✽ For series with multiple shapes, please select model number before input area.