Size/pc | 147x22mm |
---|---|
Size/sht (Actual) | 297x297mm |
Size/sht (Nominal) | 300x300mm |
Thickness | 8mm |
Joint | 3mm |
Quantity/sqm | 11.2shts |
Quantity/ctn | 15shts |
Weight/ctn | 19kg |
Size/pc | 147x22mm 108x22mm |
---|---|
Size/sht (Actual) | 147x297mm |
Size/sht (Nominal) | 150x300mm |
Thickness | 8mm |
Joint | 3mm |
Quantity/m | 6.7shts |
Quantity/ctn | 20shts |
Weight/ctn | 11kg |
Installation Material
Adhesive o
Mortar ×
Grouting ×
Note:
Gray net may be visible from between joints.
Joint widths may vary even within a sheet.
Colors may vary even within the same batch.
You can calculate necessary cartons per area. Please input square meters or square feet, then you can get
approximate number of cartons.
✽ For series with multiple shapes, please select model number before input area.