Size/pc | 147.5x10mm |
---|---|
Size/sht (Actual) | 297.5x147.5mm |
Size/sht (Nominal) | 300x150mm |
Thickness | 22mm |
Joint | 2.5mm |
Quantity/sqm | 22.3shts |
Quantity/ctn | 12shts |
Weight/ctn | 18kg |
Size/pc | (97.5+22.5)x10mm |
---|---|
Size/sht (Actual) | (97.5+22.5)x297.5mm |
Size/sht (Nominal) | (100+25)x300mm |
Thickness | 7mm |
Joint | 2.5mm |
Quantity/m | 3.4shts |
Quantity/ctn | 10shts |
Weight/ctn | 6.9kg |
Installation Material
Adhesive o
Mortar ×
Grouting ×
Note:
Gray net may be visible from between joints.
Colors may vary even within the same batch.
Joint widths may vary even within a sheet.
There may be some lines on the surface.
CE declared
You can calculate necessary cartons per area. Please input square meters or square feet, then you can get
approximate number of cartons.
✽ For series with multiple shapes, please select model number before input area.