Size/pc | 235x14mm |
---|---|
Size/sht (Actual) | 235x297.3mm |
Size/sht (Nominal) | 237x300mm |
Thickness | 14.5mm, 18mm Mix |
Joint | Horizontal 2.7mm Vertical 2mm |
Quantity/sqm | 14.1shts |
Quantity/ctn | 14shts |
Weight/ctn | 19.7kg |
Size/pc | 151x14mm 82x14mm |
---|---|
Size/sht (Actual) | 151x297.3mm |
Size/sht (Nominal) | 153x300mm |
Thickness | 11mm, 14.5mm, 18mm Mix |
Joint | Horizontal 2.7mm Vertical 2mm |
Quantity/m | 6.7shts |
Quantity/ctn | 14shts |
Weight/ctn | 9.9kg |
Installation Material
Adhesive o
Mortar ×
Grouting ×
Note:
Gray net may be visible from between joints.
Colors may vary even within the same batch.
Joint widths may vary even within a sheet.
CE declared
You can calculate necessary cartons per area. Please input square meters or square feet, then you can get
approximate number of cartons.
✽ For series with multiple shapes, please select model number before input area.