Size/pc | 235x27mm |
---|---|
Size/sht (Actual) | 235x297mm |
Size/sht (Nominal) | 239x300mm |
Thickness | 12mm |
Joint | Horizontal 3mm Vertical 4mm |
Quantity/sqm | 14shts |
Quantity/ctn | 12shts |
Weight/ctn | 18.3kg |
Size/pc | 149x27mm 114.5x27mm 80x27mm |
---|---|
Size/sht (Actual) | 149x297mm |
Size/sht (Nominal) | 153x300mm |
Thickness | 12mm |
Joint | Horizontal 3mm Vertical 4mm |
Quantity/m | 6.7shts |
Quantity/ctn | 24shts |
Weight/ctn | 17.8kg |
Installation Material
Adhesive o
Mortar ×
Grouting ×
Note:
Gray net may be visible from between joints.
Joint widths may vary even within a sheet.
Colors may vary even within the same batch.
You can calculate necessary cartons per area. Please input square meters or square feet, then you can get
approximate number of cartons.
✽ For series with multiple shapes, please select model number before input area.